Since goals have a great impact on player’s value, we decided that would be interesting to further investigate in which teams / leagues this players were playing in the 2018/2019 season. Table 2 and Figure 2, identified where the top 20 scorers played in the last season (Premier League = 6, La Liga = 5 , Serie A = 3, Ligue 1 = 3, Bundesliga = 2)
Table 2. Top 20 scorers in 2018/2019 season | |||
---|---|---|---|
Player | Team | League | Goals |
Lionel Messi | Barcelona | La Liga | 36 |
Kylian Mbappé | Paris S-G | Ligue 1 | 33 |
Fabio Quagliarella | Sampdoria | Serie A | 26 |
Duván Zapata | Atalanta | Serie A | 23 |
Mohamed Salah | Liverpool | Premier League | 22 |
Sadio Mané | Liverpool | Premier League | 22 |
Pierre-Emerick Aubameyang | Arsenal | Premier League | 22 |
Robert Lewandowski | Bayern Munich | Bundesliga | 22 |
Nicolas Pépé | Lille | Ligue 1 | 22 |
Cristiano Ronaldo | Juventus | Serie A | 21 |
Sergio Agüero | Manchester City | Premier League | 21 |
Luis Suárez | Barcelona | La Liga | 21 |
Karim Benzema | Real Madrid | La Liga | 21 |
Iago Aspas | Celta Vigo | La Liga | 20 |
Cristhian Stuani | Girona | La Liga | 19 |
Edinson Cavani | Paris S-G | Ligue 1 | 18 |
Wissam Ben Yedder | Sevilla | La Liga | 18 |
Paco Alcácer | Dortmund | Bundesliga | 18 |
Jamie Vardy | Leicester City | Premier League | 18 |
Harry Kane | Tottenham | Premier League | 17 |
*Data merged from transfermarkt.de and fbref.com for 2018/19 season by Rafael Stepien and available on Kaggle* |