-Table 1 shows the country of origin, goals, assists of the 5 most valuable players by their position in the 2018/2019 season. The value of forwards is numerically higher than the value of midfielders, goakeepers or defenders. As a matter of fact, our visualization suggests the presence of an association between the player’s value and the number of goals.
-Figure 1 shows the 5 players with the highest value in the top 5 European leagues in an interactive visualization. A large proportion of these players were strikers and showed a high number of goals and assists during the analyzed season.
Table 1. Top 5 most valuable players by position in 2018/2019 season | ||||||
---|---|---|---|---|---|---|
Player | Team | Country | Goals | Assists | Value (USD) | |
Forward | ||||||
Kylian Mbappé | Paris S-G | France | 33 | 7 | 200M | |
Neymar | Paris S-G | Brazil | 15 | 7 | 180M | |
Lionel Messi | Barcelona | Argentina | 36 | 13 | 150M | |
Eden Hazard | Chelsea | Belgium | 16 | 15 | 150M | |
Mohamed Salah | Liverpool | Egypt | 22 | 8 | 150M | |
# Average top 5 | — | — | — | 24 | 10 | 166M |
Midfielder | ||||||
Kevin De Bruyne | Manchester City | Belgium | 2 | 2 | 130M | |
N'Golo Kanté | Chelsea | France | 4 | 4 | 100M | |
Paul Pogba | Manchester Utd | France | 13 | 9 | 100M | |
Christian Eriksen | Tottenham | Denmark | 8 | 12 | 100M | |
Saúl Ñíguez | Atlético Madrid | Spain | 4 | 1 | 90M | |
# Average top 5 | — | — | — | 6 | 6 | 104M |
Goalkeeper | ||||||
Jan Oblak | Atlético Madrid | Slovenia | 0 | 0 | 100M | |
Marc-André ter Stegen | Barcelona | Germany | 0 | 0 | 90M | |
Alisson | Liverpool | Brazil | 0 | 0 | 80M | |
Ederson | Manchester City | Brazil | 0 | 1 | 70M | |
David de Gea | Manchester Utd | Spain | 0 | 0 | 65M | |
# Average top 5 | — | — | — | 0 | 0 | 81M |
Defender | ||||||
Virgil van Dijk | Liverpool | Netherlands | 4 | 2 | 90M | |
Trent Alexander-Arnold | Liverpool | United Kingdom | 1 | 12 | 80M | |
Aymeric Laporte | Manchester City | France | 3 | 3 | 75M | |
Kalidou Koulibaly | Napoli | Senegal | 2 | 2 | 75M | |
Lucas Hernández | Atlético Madrid | France | 1 | 0 | 70M | |
# Average top 5 | — | — | — | 2 | 4 | 78M |
*Data merged from transfermarkt.de and fbref.com by Rafael Stepien and available on Kaggle* |